EMAIL

| CO2 Sensor CM1106-C | |
|---|---|
| Measurement range | 0-5000ppm |
| Response time | ≤30s |
| Accuracy | ±(50ppm+3% of reading) @ 0℃-50℃, 50±10%RH (Note 1 and 2) |
| Working temperature | -10℃~50℃ |
| Working humidity | 0~95%RH(non-condensing) |
| Power supply | DC 4.5V-5.5V |
| Working current | ≤20mA |
| Signal output | UART_TTL,I²C (reserved) |
| Ripple wave | <50mV |
| Dimensions | 39.3x19.7x9.1mm |
| Weight | 6g |
| Installation | Waterproof breathable film upwards |





You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@
For Administration: info@hpkmalatang.com