EMAIL

| CO2 Sensor CM1106-C | |
|---|---|
| Measurement range | 0-5000ppm |
| Response time | ¡Ü30s |
| Accuracy | ¡À(50ppm+5% of reading) @0¡æ~50¡æ, 50¡À10%RH |
| Working temperature | -10¡æ~50¡æ |
| Working humidity | 0~95%RH£¨non-condensing) |
| Power supply | DC 4.5V~5.5V; ripple wave£¼50mV |
| Working current | Average£¼45mA@1s |
| Signal output | UART_TTL, PWM, I?C |
| Dimension | W33*H19.7*D8.9(mm) (pin is not included) |
| Weight | 5g |
| Installation | Waterproof breathable film upwards |





You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@
For Administration: info@hpkmalatang.com