EMAIL

| CO2 Sensor CM1106-C | |
|---|---|
| Measurement range | 0~5000ppm default |
| Response time | ≤30s |
| Accuracy | ±(30ppm+3% of reading) @0℃~50℃, 50±10%RH |
| Working temperature | -10℃~50℃ |
| Working humidity | 0~95% RH(non-condensing) |
| Power supply | DC 4.5V-5.5V |
| Ripple wave | <50mV |
| Working current | Average<50mA@1s |
| Signal output | UART_TTL (3.3V/5V electrical level), PWM, I²C(3.3V electrical level) |
| Dimensions | W33*H21.7*D12.7(mm)(without pin) |
| Weight | 6.3g |






You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@
For Administration: info@hpkmalatang.com