EMAIL

| CO2 Sensor CM1106-C | |
|---|---|
| Operating principle | NDIR |
| Measurement range | 0~5000ppm |
| Accuracy | ±(30ppm+3% of reading)@0~50℃,0~2000ppm |
| Resolution | 1ppm |
| Data interval | 1s |
| Power supply | 24VAC/DC±10% |
| Analog output | 0~10V, 4~20mA(500Ω max) |
| Working temperature | -10℃~50℃ |
| Working humidity | 0~95%RH(non-condensing) |
| Warm up time | <180s |
| Response time(T90) | ≤30s |
| Avarage current | ≤60mA |
| Standby current | ≤20mA |
| Storage condition | -20℃~70℃,0~95%RH(non-condensing) |
| Dimension | W86mm*H86mm*D24.9mm |
| Lifespan | ≥15years |



You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@
For Administration: info@hpkmalatang.com