EMAIL

| CO2 Sensor CM1106-C | |
|---|---|
| Operating principle | CO2: non-dispersion infrared (NDIR); PM: Light scattering, HCHO/VOC: Electrochemical |
| Measurement range | CO2: 400~5000ppm; PM2.5: 0~999μg/m³ Temperature: -10°C~50°C; Relative Humidity: 0%~95%RH Formaldehyde:0~1.000mg/m3,VOC:0-3level |
| CO2 accuracy | ±(50ppm+5% of reading) /±(30ppm+3% of reading) is optional |
| PM accuracy | PM2.5: 0~100μg/m³, ±10μg/m³; >100μg/m³, ±10% of reading (Refer to TSI 8530 25°C±2°C, 50±10%RH) |
| Temperature Accuracy | ±1°C(0°C ~50°C) |
| Humidity Accuracy | ±8%(0%~95%RH) |
| Formaldehyde Accuracy | <=0.100mg/m3:±0.03mg/m3 >0.100mg /m3:±30% of read |
| VOC Accuracy | No accuracy definition |
| UI Screen | Screen |
| Output | WiFI & Bluetooth |
| Power supply | DC 5V |
| Working Condition | -10°C~50°C,0~95%RH(non-condensing) |
| Storage condition | -20℃~60℃,0~95%RH(non-condensing) |
| Dimension | W90*H85*D53(mm) |



You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@
For Administration: info@hpkmalatang.com