EMAIL

| CO2 Sensor CM1106-C | |
|---|---|
| Display | LCD Display |
| Power Supply | 100~240VAC,100W |
| Communication | RS-485/RS-232,(4-20) mA |
| Gas Condition | No Tar, No Dust and No Water |
| Inlet Gas Pressure | (2~50) kPa |
| Optimal flow Rate | (0.7~1.2) L/min |
| Response time | T90<15s (NDIR) |
| Repeatability | ≤1% |
| Resolution | 0.01% |
| Accuracy | CO/CO2/CH4/C2H2/C2H4/CnHm:±1%F.S.br/> O2/H2:±2%F.S. |
| Measurment Range | CO/CO2/CH4/H2:(0~100)%br/> O2:(0~25)%br/> C2H2/C2H4/CnHm:(0~10)%(optional) |
| Measurment Principle | CO/CO2/CH4/C2H2/C2H4/CnHm:NDIR H2:TCD O2:ECD |
| Gas | CO/CO2/CH4/H2/O2/C2H2/C2H4/CnHm*/Heat Value |
You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@
For Administration: info@hpkmalatang.com